Bird Checklist Explorer
Explore my 928 birding checklists by using the map or list below. Click to zoom in to see bird checklists I created at specific locations.
Loading map...
Explore by region
Bahamas
Berry Islands
Unknown County
CocoCay
3 checklists
11/21/2024 - S203196736 - 7 species
11/21/2024 - S203188143 - 3 species
11/21/2024 - S203166682 - 7 species
New Providence
Unknown County
Bahrain
Al Manamah
Al Muharraq
Unknown County
Ash Shamaliyah
Unknown County
Canada
British Columbia
Metro Vancouver District
3794 W 22nd Ave, Vancouver CA-BC
2 checklists
9/4/2023 - S148966052 - 4 species
9/3/2023 - S148913573 - 3 species
Pacific Spirit Regional Park, Vancouver CA-BC
2 checklists
9/6/2023 - S149132795 - 19 species
9/5/2023 - S149068913 - 3 species
Stanley Park, Vancouver CA-BC
2 checklists
9/2/2023 - S148830241 - 1 species
9/2/2023 - S148825114 - 1 species
France
Occitanie
Pyrénées-Orientales
48 Boulevard Cassanyes, Canet-en-Roussillon FR-Occitanie
1 checklists
3/5/2024 - S163803839 - 7 species
Greece
Attica
Central Athens
East Attica
190 03, Artemida GR-Attiki
2 checklists
4/30/2023 - S135506970 - 3 species
4/29/2023 - S135454402 - 1 species
Athens International Airport, Spata GR-Attiki (37.9359,23.9494)
1 checklists
4/27/2023 - S135142596 - 1 species
Piraeus
South Athens
Southern Aegean
Santorini
Φηρά Σαντορίνης (Fira town)
6 checklists
4/29/2023 - S135368274 - 1 species
4/28/2023 - S135283467 - 0 species
4/28/2023 - S135249142 - 4 species
4/27/2023 - S135188209 - 1 species
4/27/2023 - S135147875 - 1 species
4/27/2023 - S135147740 - 3 species
Mexico
Ciudad de México
Cuauhtémoc
Ciudad de México, Ciudad de México, MX (19.441, -99.137)
1 checklists
8/15/2025 - S267400920 - 5 species
Miguel Hidalgo
6 Calle Michelet, Ciudad de México, Ciudad de México, MX (19.43, -99.174)
1 checklists
8/15/2025 - S267472703 - 1 species
Xochimilco
180 Anillo Periférico, Ciudad de México, Ciudad de México, MX (19.303, -99.09)
1 checklists
8/15/2025 - S267472578 - 4 species
Estado de México
Teotihuacán
Nuevo León
Monterrey
Quintana Roo
Benito Juárez
Del Rey 1811, Cancún MX-QROO
2 checklists
7/4/2022 - S114380701 - 7 species
7/1/2022 - S114149868 - 6 species
Malecon Tajamar
6 checklists
12/10/2023 - S156077948 - 33 species
12/9/2023 - S156014356 - 18 species
12/8/2023 - S155950604 - 17 species
7/4/2022 - S114387815 - 11 species
7/2/2022 - S114220142 - 21 species
7/1/2022 - S114156115 - 7 species
Solidaridad
Yucatán
Tinum
Valladolid
Portugal
Lisboa
Lisboa County
Jardim Garcia de Orta, Lisboa PT-Lisboa (38.7720,-9.0918)
1 checklists
3/8/2024 - S164066168 - 2 species
Loures County
Saudi Arabia
Ash Sharqiyah
Ash Sharqiyah
Spain
Cataluña
Barcelona County
Barcelona--Plaça Gaudí-Sagrada Família
2 checklists
3/4/2024 - S163706907 - 5 species
3/4/2024 - S163705253 - 13 species
Delta del Llobregat PNat--Mirador de Cal Francès i Platja del Remolar
1 checklists
3/5/2024 - S163765898 - 6 species
Girona County
Türkiye
United Kingdom
England
London County
Hyde Park and Kensington Gardens
2 checklists
8/29/2025 - S270205143 - 29 species
8/22/2025 - S268821412 - 5 species
River Thames at Westminster
2 checklists
8/23/2025 - S268964621 - 5 species
8/23/2025 - S268952059 - 3 species
WWT London Wetland Centre (from 2000)
2 checklists
9/3/2025 - S271251191 - 28 species
8/24/2025 - S269541387 - 28 species
United States
Arizona
Cochise County
Coconino County
Maricopa County
201–299 W Buffalo St, Chandler US-AZ
2 checklists
10/22/2023 - S152878527 - 2 species
10/22/2023 - S152823867 - 7 species
Pima County
California
Alameda County
Kern County
Los Angeles County
2130 Glendale Blvd, Los Angeles US-CA (34.0941,-118.2592)
1 checklists
4/20/2024 - S169539380 - 1 species
24005 W Arroyo Park Dr, Santa Clarita US-CA (34.4052,-118.5567)
1 checklists
11/23/2022 - S123237245 - 1 species
2401–2469 Armstrong Ave, Los Angeles US-CA (34.1012,-118.2617)
1 checklists
4/19/2024 - S169329204 - 16 species
2724 Ivan Hill Terr, Los Angeles US-CA
4 checklists
7/28/2024 - S189424904 - 4 species
7/28/2024 - S189419418 - 1 species
7/28/2024 - S189419090 - 5 species
7/24/2024 - S188651069 - 12 species
2725 Lakewood Ave, Los Angeles US-CA (34.1060,-118.2647)
2 checklists
4/21/2024 - S169647681 - 11 species
4/19/2024 - S169311565 - 9 species
2731 Ivan Hill Terr, Los Angeles US-CA (34.1067,-118.2633)
2 checklists
7/22/2024 - S188396821 - 2 species
7/22/2024 - S188265566 - 6 species
Ballona Creek--mouth, jetties, and breakwater
2 checklists
7/23/2024 - S188407324 - 14 species
12/29/2013 - S16185247 - 45 species
Franklin Canyon Park--upper
2 checklists
Los Angeles Valley College
3 checklists
Sepulveda Basin--East of Woodley Ave
8 checklists
7/3/2026 - S367111873 - 26 species
8/7/2024 - S190568663 - 28 species
8/6/2024 - S190458518 - 32 species
5/30/2015 - S24031182 - 24 species
6/21/2014 - S18895229 - 24 species
5/26/2014 - S18598559 - 25 species
3/3/2014 - S17336372 - 33 species
12/21/2013 - S16052713 - 62 species
Sepulveda Basin--Lake Balboa
2 checklists
6/22/2026 - S361923524 - 12 species
1/18/2014 - S16548275 - 23 species
Silver Lake Reservoir (LA Co.)
4 checklists
7/25/2024 - S188777163 - 15 species
7/24/2024 - S188751290 - 10 species
4/21/2024 - S169667410 - 27 species
4/19/2024 - S169320600 - 20 species
Summit Park
4 checklists
6/24/2026 - S362944153 - 5 species
8/8/2024 - S190694419 - 21 species
11/25/2022 - S122990401 - 26 species
11/24/2022 - S122942026 - 21 species
Topanga SP
3 checklists
US-CA-Los Angeles-5906 Hazeltine Ave
4 checklists
Orange County
Bolsa Chica Ecological Reserve
2 checklists
7/16/2023 - S144977435 - 23 species
7/15/2023 - S144977051 - 21 species
Bolsa Chica--walkbridge/inner bay
2 checklists
7/17/2023 - S145026706 - 15 species
11/10/2013 - S15642151 - 56 species
Riverside County
San Bernardino County
San Francisco County
Golden Gate Park - long traveling lists - use more specific hotspots where appropriate
1 checklists
4/26/2014 - S18096467 - 18 species
Colorado
Adams County
Barr Lake SP--Neidrach Nature Trail & Visitor Center area
2 checklists
10/28/2022 - S121502145 - 15 species
10/22/2022 - S121106571 - 10 species
Boulder County
Denver County
Florida
Brevard County
8801–8851 Astronaut Blvd, Cape Canaveral US-FL
2 checklists
11/18/2024 - S202911014 - 13 species
11/17/2024 - S202872444 - 12 species
Orange County
Audubon Center for Birds of Prey (do not list captive species)
1 checklists
11/24/2024 - S203714895 - 5 species
Disney's Magic Kingdom Park--Ticket and Transportation Center
1 checklists
11/22/2024 - S203291298 - 1 species
Walt Disney World--Animal Kingdom (do NOT report captive birds)
1 checklists
8/21/2014 - S19589949 - 10 species
Osceola County
Georgia
DeKalb County
Gwinnett County
Illinois
Cook County
Louisiana
New Mexico
Dona Ana County
Hidalgo County
Luna County
I-10 W, Deming US-NM
3 checklists
6/11/2026 - S355939789 - 1 species
6/11/2026 - S355935640 - 1 species
6/11/2026 - S355931798 - 1 species
New York
Kings County
New York County
Texas
Atascosa County
Bandera County
Bexar County
10151 S I-35 Frontage Rd, San Antonio US-TX (29.3199,-98.6057)
2 checklists
4/12/2026 - S322863470 - 1 species
12/6/2022 - S123569881 - 1 species
10378–10418 W Loop 1604 N, San Antonio US-TX (29.5402,-98.6793)
1 checklists
6/2/2026 - S351602409 - 1 species
10491 Pearsall Rd, Atascosa US-TX
2 checklists
7/5/2023 - S143651172 - 1 species
3/20/2022 - S105234867 - 1 species
11075 Huebner Oaks, San Antonio US-TX (29.5475,-98.5815)
1 checklists
7/31/2019 - S58607368 - 1 species
12510 Southwest Loop 410, San Antonio, Texas, US (29.321, -98.554)
1 checklists
4/5/2025 - S223136136 - 6 species
1255 Southwest Loop 410, San Antonio, Texas, US (29.426, -98.651)
1 checklists
9/9/2025 - S272507450 - 0 species
127 E Travis St, San Antonio US-TX (29.4277,-98.4926)
2 checklists
10/5/2025 - S277494292 - 7 species
1/21/2018 - S42131524 - 3 species
204 Augusta St, San Antonio US-TX (29.4301,-98.4928)
2 checklists
6/19/2022 - S113331268 - 3 species
4/4/2018 - S44256980 - 1 species
320 Lexington Ave, San Antonio US-TX (29.4339,-98.4904)
1 checklists
2/11/2018 - S42670666 - 2 species
4748 E Southcross Blvd, San Antonio US-TX
65 checklists
5/28/2026 - S348278247 - 8 species
5/20/2026 - S342861954 - 10 species
5/20/2026 - S342792937 - 9 species
5/6/2026 - S333556868 - 15 species
5/5/2026 - S333547139 - 8 species
4/28/2026 - S328997748 - 14 species
4/21/2026 - S325113210 - 4 species
4/21/2026 - S325022671 - 3 species
3/4/2026 - S305858818 - 2 species
3/2/2026 - S305645771 - 7 species
2/24/2026 - S303534628 - 4 species
2/23/2026 - S303485273 - 8 species
2/19/2026 - S302229461 - 6 species
2/18/2026 - S302230639 - 6 species
2/12/2026 - S299761699 - 8 species
2/9/2026 - S299170426 - 8 species
2/5/2026 - S299170715 - 6 species
1/21/2026 - S295484025 - 4 species
1/12/2026 - S293938286 - 2 species
1/7/2026 - S294181561 - 10 species
12/16/2025 - S288863269 - 9 species
12/15/2025 - S288863085 - 9 species
12/9/2025 - S287925418 - 9 species
12/8/2025 - S287817484 - 5 species
12/3/2025 - S287176684 - 5 species
12/2/2025 - S287055536 - 5 species
11/19/2025 - S285187802 - 8 species
11/10/2025 - S283898555 - 5 species
10/27/2025 - S281659248 - 6 species
10/24/2025 - S281142025 - 9 species
10/10/2025 - S278363912 - 2 species
10/1/2025 - S276674991 - 6 species
9/29/2025 - S276277596 - 5 species
9/22/2025 - S274959028 - 3 species
9/18/2025 - S274056583 - 4 species
9/15/2025 - S274053568 - 4 species
9/8/2025 - S272921471 - 1 species
8/20/2025 - S268430706 - 3 species
7/30/2025 - S263778481 - 2 species
7/29/2025 - S263605734 - 8 species
6/25/2025 - S254065241 - 7 species
6/10/2025 - S248825363 - 5 species
6/4/2025 - S246619745 - 4 species
4/30/2025 - S231243554 - 15 species
4/25/2025 - S230435999 - 7 species
4/21/2025 - S227972871 - 5 species
4/9/2025 - S224185595 - 10 species
4/1/2025 - S222257526 - 9 species
3/31/2025 - S222054094 - 8 species
3/25/2025 - S220706767 - 8 species
3/12/2025 - S218066965 - 10 species
3/11/2025 - S217867728 - 6 species
2/12/2025 - S213009452 - 3 species
1/22/2025 - S222567031 - 5 species
12/16/2024 - S205627494 - 5 species
10/30/2024 - S200815084 - 6 species
10/30/2024 - S200809636 - 4 species
10/30/2024 - S200790508 - 6 species
10/25/2024 - S200201856 - 6 species
10/23/2024 - S199998629 - 5 species
10/9/2024 - S198102233 - 6 species
10/2/2024 - S197229221 - 2 species
8/23/2024 - S192452343 - 7 species
4/23/2024 - S169997857 - 1 species
3/29/2024 - S166391631 - 1 species
4755–4881 W Military Dr W, San Antonio US-TX (29.3658,-98.5933)
1 checklists
9/23/2025 - S275141423 - 1 species
4824 E Southcross Blvd, San Antonio US-TX
12 checklists
5/28/2026 - S348268390 - 7 species
5/13/2026 - S338290767 - 12 species
5/12/2026 - S338293192 - 10 species
5/11/2026 - S338292023 - 11 species
4/29/2026 - S329457767 - 14 species
4/27/2026 - S328421959 - 3 species
9/18/2025 - S274091168 - 1 species
4/7/2025 - S223761480 - 4 species
12/30/2024 - S207184621 - 9 species
12/18/2024 - S205866742 - 3 species
12/17/2024 - S205732779 - 7 species
4/1/2024 - S166823129 - 2 species
5401–5415 Ray Ellison Blvd, San Antonio US-TX
2 checklists
5700 Ray Ellison Blvd, San Antonio US-TX
8 checklists
4/27/2026 - S328746618 - 24 species
5/9/2023 - S136848850 - 1 species
3/22/2023 - S131573072 - 1 species
7/9/2022 - S114766389 - 1 species
7/9/2022 - S114758642 - 5 species
7/7/2022 - S114624162 - 15 species
2/29/2020 - S65281323 - 5 species
2/29/2020 - S65280147 - 5 species
5774 Ray Ellison Blvd, San Antonio US-TX (29.3571,-98.6220)
2 checklists
7/26/2025 - S263113473 - 11 species
12/17/2023 - S156571850 - 1 species
5800–5814 Ray Ellison Blvd, San Antonio US-TX (29.3572,-98.6223)
6 checklists
3/31/2026 - S320560712 - 10 species
2/26/2026 - S304122866 - 11 species
5/1/2023 - S135763601 - 11 species
7/5/2022 - S114503012 - 0 species
4/30/2022 - S108539077 - 1 species
10/29/2021 - S96841201 - 1 species
5822–6660 SW Loop 410, San Antonio US-TX (29.3677,-98.6352)
1 checklists
4/9/2019 - S54764536 - 1 species
5828–5836 Ray Ellison Blvd, San Antonio US-TX (29.3578,-98.6259)
1 checklists
12/23/2025 - S289834859 - 16 species
5834 Ray Ellison Boulevard, San Antonio, Texas, US (29.358, -98.625)
7 checklists
5/19/2026 - S348025557 - 1 species
5/6/2026 - S333783474 - 16 species
5/5/2026 - S333657379 - 6 species
5/2/2026 - S331450961 - 20 species
4/5/2026 - S348024508 - 1 species
2/16/2026 - S301486740 - 9 species
9/17/2025 - S274021618 - 10 species
605 Augusta St, San Antonio US-TX (29.4335,-98.4901)
2 checklists
5/29/2026 - S349138893 - 1 species
5/15/2019 - S56325757 - 1 species
6061 W Interstate 10, San Antonio US-TX (29.4859,-98.5378)
8 checklists
6106 Hazel Valley Dr, San Antonio US-TX
3 checklists
12/26/2022 - S124666956 - 6 species
5/19/2022 - S110714199 - 13 species
6/6/2021 - S89764073 - 1 species
6130 Hazel Valley Dr, San Antonio US-TX
9 checklists
5/24/2026 - S345938614 - 14 species
5/8/2026 - S334944696 - 17 species
10/28/2025 - S281769363 - 10 species
10/22/2025 - S280772988 - 7 species
9/27/2025 - S275909734 - 11 species
8/19/2025 - S268334018 - 14 species
10/10/2022 - S120431340 - 9 species
5/17/2022 - S110537252 - 4 species
6/22/2021 - S90625146 - 8 species
6619 Freedom Hills, San Antonio US-TX
11 checklists
3/17/2026 - S309989082 - 1 species
2/17/2026 - S301776090 - 2 species
5/18/2023 - S138317278 - 1 species
1/4/2023 - S125413347 - 2 species
7/10/2022 - S114873216 - 15 species
7/6/2022 - S114565203 - 1 species
8/9/2021 - S93016767 - 6 species
8/8/2021 - S92935282 - 7 species
8/7/2021 - S92909430 - 4 species
8/7/2021 - S92909334 - 2 species
8/6/2021 - S92861769 - 5 species
6619 Freedom Hills, San Antonio US-TX (29.3569,-98.6271)
1 checklists
5/18/2021 - S88497398 - 3 species
6702 Freedom Hills, San Antonio US-TX
2 checklists
6703 Freedom Hills, San Antonio US-TX
3 checklists
5/8/2023 - S136711593 - 20 species
5/24/2020 - S69562524 - 1 species
5/23/2020 - S69534690 - 1 species
6805–6853 SW Loop 410, San Antonio US-TX (29.3645,-98.6347)
1 checklists
3/27/2021 - S84234542 - 1 species
6841–6899 Freedom Hls, San Antonio US-TX (29.3565,-98.6306)
2 checklists
4/14/2026 - S321984673 - 8 species
3/24/2019 - S54175187 - 1 species
6965–6979 S Zarzamora St, San Antonio US-TX (29.3584,-98.5341)
1 checklists
6/4/2026 - S352435803 - 1 species
7007 W US Highway 90, San Antonio US-TX (29.4030,-98.6298)
1 checklists
6/7/2026 - S354374672 - 1 species
7111 Apple Valley Dr, San Antonio US-TX (29.3572,-98.6232)
1 checklists
4/15/2026 - S322215144 - 9 species
7239 SW Loop 410, San Antonio US-TX
2 checklists
11/8/2024 - S201774847 - 3 species
5/7/2023 - S136472858 - 1 species
7903 S I-35 Frontage Rd, San Antonio US-TX (29.3528,-98.5382)
1 checklists
3/27/2021 - S84234454 - 1 species
8100–8140 Glen Mont Dr, San Antonio US-TX (29.5103,-98.3468)
1 checklists
11/29/2025 - S286732561 - 1 species
817 Monticello Court, San Antonio, Texas, US (29.375, -98.456)
1 checklists
9/15/2025 - S273590951 - 3 species
8531 Fairhaven St, San Antonio US-TX (29.5183,-98.5638)
23 checklists
6/1/2019 - S57059565 - 1 species
5/23/2019 - S56677710 - 1 species
5/22/2019 - S56614126 - 4 species
5/21/2019 - S56615117 - 6 species
5/20/2019 - S56574541 - 1 species
5/19/2019 - S56537686 - 4 species
5/18/2019 - S56537727 - 1 species
5/17/2019 - S56425582 - 5 species
5/16/2019 - S56382719 - 5 species
5/16/2019 - S56343871 - 4 species
5/14/2019 - S56289428 - 7 species
5/14/2019 - S56264220 - 1 species
5/13/2019 - S56230667 - 1 species
5/13/2019 - S56215536 - 5 species
5/11/2019 - S56343904 - 7 species
5/10/2019 - S56100712 - 1 species
5/10/2019 - S56076796 - 4 species
5/9/2019 - S56036886 - 5 species
5/8/2019 - S56022739 - 7 species
5/8/2019 - S55997225 - 3 species
5/7/2019 - S55954294 - 1 species
5/5/2019 - S55844520 - 10 species
5/4/2019 - S55806878 - 6 species
8535 Fairhaven St, San Antonio US-TX (29.5185,-98.5639)
3 checklists
8535 Fairhaven St, San Antonio US-TX (29.5187,-98.5641)
4 checklists
8631 Fairhaven St, San Antonio US-TX (29.5190,-98.5645)
8 checklists
8639 Fairhaven St, San Antonio US-TX
7 checklists
8639 Fairhaven St, San Antonio US-TX (29.5200,-98.5659)
3 checklists
8727 Fairhaven St, San Antonio US-TX (29.5197,-98.5659)
4 checklists
8827 SW Loop 410, San Antonio US-TX (29.3399,-98.6251)
1 checklists
9/24/2024 - S196389749 - 2 species
Apple Valley Dr, San Antonio US-TX
2 checklists
5/15/2026 - S339698125 - 1 species
3/27/2021 - S84238423 - 1 species
Bexar Co.--Jungman Road
2 checklists
1/6/2023 - S125537107 - 12 species
1/2/2023 - S125169807 - 23 species
Bexar Co.--S. Evans Rd Lake
2 checklists
Brackenridge Park (Avenue A & River Rd.)
7 checklists
2/15/2026 - S300972122 - 17 species
5/23/2025 - S241741068 - 18 species
11/16/2024 - S202675568 - 14 species
3/23/2024 - S165702549 - 17 species
2/25/2024 - S162884672 - 28 species
11/11/2022 - S122220925 - 21 species
11/6/2022 - S121963747 - 25 species
Brackenridge Park--Joske Pavilion & Lambert Beach
2 checklists
Crescent Bend Nature Park (Bexar Co.)
4 checklists
5/2/2026 - S331113771 - 27 species
12/31/2025 - S291477857 - 12 species
7/30/2022 - S116018647 - 20 species
7/24/2022 - S115672448 - 21 species
Denman Estate Park
22 checklists
4/5/2026 - S320560505 - 14 species
5/23/2025 - S241740248 - 13 species
10/20/2021 - S96487022 - 7 species
7/30/2021 - S92501102 - 11 species
6/24/2020 - S70778297 - 10 species
6/22/2020 - S70708477 - 13 species
6/19/2020 - S70600254 - 14 species
6/18/2020 - S70569408 - 16 species
6/17/2020 - S70535900 - 11 species
4/10/2020 - S66947324 - 5 species
3/13/2020 - S65745098 - 10 species
3/11/2020 - S65682558 - 10 species
3/10/2020 - S65649965 - 11 species
3/9/2020 - S65630757 - 9 species
3/7/2020 - S65542401 - 11 species
3/6/2020 - S65492495 - 9 species
3/5/2020 - S65459856 - 10 species
3/4/2020 - S65429461 - 13 species
3/3/2020 - S65397878 - 11 species
3/2/2020 - S65365549 - 7 species
2/28/2020 - S65243115 - 10 species
2/27/2020 - S65211478 - 9 species
Fort Sam Houston - Joint Base San Antonio, San Antonio US-TX (29.4466,-98.4747)
1 checklists
6/22/2019 - S57598083 - 2 species
Freedom Hills, San Antonio US-TX (29.3567,-98.6272)
5 checklists
1/28/2023 - S127139161 - 11 species
6/5/2020 - S70100669 - 11 species
5/22/2020 - S69460777 - 1 species
5/20/2020 - S69391785 - 4 species
5/20/2020 - S69377513 - 1 species
Friedrich Wilderness Pk (HOTE 086)
4 checklists
3/14/2026 - S311110740 - 20 species
5/10/2025 - S238208805 - 20 species
8/25/2024 - S192728300 - 9 species
12/28/2022 - S124785044 - 9 species
Government Canyon SNA (HOTE 085)
20 checklists
3/21/2026 - S312213003 - 16 species
4/13/2025 - S225390946 - 22 species
4/4/2025 - S222895770 - 19 species
3/14/2025 - S218726385 - 22 species
2/8/2025 - S212441190 - 10 species
11/16/2024 - S202726623 - 12 species
11/10/2024 - S202042498 - 11 species
9/28/2024 - S196752486 - 17 species
8/24/2024 - S192589327 - 19 species
8/18/2024 - S191945395 - 22 species
7/20/2024 - S187991132 - 14 species
6/14/2024 - S181523711 - 10 species
5/19/2024 - S175644028 - 18 species
5/18/2024 - S175339679 - 27 species
5/11/2024 - S173652208 - 26 species
5/5/2024 - S172227794 - 31 species
5/4/2024 - S171932853 - 38 species
4/27/2024 - S170529065 - 26 species
4/14/2024 - S168612503 - 29 species
5/26/2023 - S139344945 - 28 species
Grid 19913, LEGO 2/12: 6719–6799 Jungman Rd, La Coste US-TX
1 checklists
5/29/2023 - S139724770 - 4 species
Grid 19913, LEGO 1/2: 1991314252–14278 Old US 90 W, San Antonio US-TX
1 checklists
5/29/2023 - S139722071 - 7 species
Grid 19913, LEGO, 4/12, 8412–8420 Jungman Rd, La Coste US-TX
1 checklists
5/29/2023 - S139727596 - 11 species
Grid 19913, LEGO, 10/12: 9927–9977 Jungman Rd, San Antonio US-TX
1 checklists
5/29/2023 - S139739515 - 5 species
Grid 19913, LEGO, 11/12: 5501–5505 Mansions Bluffs, San Antonio US-TX
1 checklists
5/29/2023 - S139749662 - 13 species
Grid 19913, LEGO, 12/12: 14200–14208 Old US 90 W, San Antonio US-TX
1 checklists
5/29/2023 - S139723322 - 9 species
Grid 19913, LEGO, 3/12: 6719–6799 Jungman Rd, La Coste US-TX
1 checklists
5/29/2023 - S139726099 - 10 species
Grid 19913, LEGO, 5/12: 8426–8498 Jungman Rd, La Coste US-TX
1 checklists
5/29/2023 - S139729208 - 12 species
Grid 19913, LEGO, 6/12: 8426–8498 Jungman Rd, San Antonio US-TX
1 checklists
5/29/2023 - S139730913 - 11 species
Grid 19913, LEGO, 7/12: Wt Montgomery, San Antonio US-TX
1 checklists
5/29/2023 - S139747356 - 10 species
Grid 19913, LEGO, 9/12: 14718–14756 Gross Ln, La Coste US-TX
1 checklists
5/29/2023 - S139736471 - 10 species
Hardberger Park--West
3 checklists
2/17/2024 - S161850413 - 6 species
12/27/2022 - S124710347 - 28 species
3/27/2022 - S105696910 - 8 species
Kiddie Park, San Antonio US-TX
2 checklists
9/22/2024 - S196100968 - 6 species
3/23/2024 - S165696362 - 9 species
Leon Creek Greenway--Buddy Calk Trailhead/Earl Scott Pond area
1 checklists
10/25/2025 - S281255701 - 14 species
Madison Square Park, San Antonio US-TX (29.4342,-98.4909)
23 checklists
4/12/2020 - S67090653 - 1 species
6/24/2018 - S46779327 - 1 species
5/10/2018 - S45513935 - 1 species
5/9/2018 - S45477058 - 1 species
4/24/2018 - S44893259 - 1 species
2/25/2018 - S43169168 - 5 species
2/23/2018 - S43110511 - 6 species
2/20/2018 - S43026301 - 8 species
2/19/2018 - S43004780 - 5 species
2/16/2018 - S42837219 - 7 species
2/15/2018 - S42767716 - 4 species
2/14/2018 - S42760703 - 1 species
2/13/2018 - S42741106 - 1 species
2/13/2018 - S42732299 - 5 species
2/13/2018 - S42724041 - 7 species
2/12/2018 - S42698922 - 3 species
2/10/2018 - S42639316 - 5 species
2/9/2018 - S42615994 - 5 species
2/8/2018 - S42592469 - 5 species
2/8/2018 - S42590107 - 5 species
2/7/2018 - S42560804 - 4 species
2/6/2018 - S42535437 - 4 species
2/5/2018 - S42511279 - 7 species
Madison Square Park, San Antonio US-TX (29.4352,-98.4905)
3 checklists
McAllister Park (HOTE 090)
3 checklists
Medina River Greenway--Pleasanton Rd Trailhead
15 checklists
3/10/2026 - S308024661 - 36 species
2/27/2026 - S304315087 - 35 species
12/24/2025 - S290002183 - 39 species
12/13/2025 - S288442503 - 38 species
11/1/2025 - S282330579 - 30 species
10/26/2025 - S281453263 - 23 species
8/2/2025 - S264516798 - 19 species
7/13/2025 - S263276919 - 8 species
4/27/2025 - S230434797 - 29 species
12/22/2024 - S206249263 - 21 species
10/13/2024 - S199314173 - 35 species
7/21/2024 - S188086133 - 26 species
1/21/2023 - S126617283 - 35 species
1/11/2023 - S125954576 - 22 species
12/29/2022 - S124835079 - 22 species
Medina River Natural Area (HOTE 104)
27 checklists
2/21/2026 - S302727770 - 31 species
12/17/2025 - S289002874 - 19 species
9/19/2025 - S274898039 - 15 species
9/14/2025 - S273411869 - 13 species
8/9/2025 - S266124070 - 18 species
5/3/2025 - S233189432 - 30 species
1/1/2025 - S207509877 - 19 species
12/14/2024 - S205363062 - 26 species
10/12/2024 - S198497908 - 20 species
10/6/2024 - S197783622 - 22 species
8/17/2024 - S191796524 - 21 species
4/28/2024 - S170855971 - 14 species
4/13/2024 - S168383694 - 24 species
5/19/2023 - S138373389 - 22 species
4/17/2023 - S134082638 - 29 species
4/15/2023 - S133826012 - 1 species
4/15/2023 - S133808620 - 1 species
2/26/2023 - S129691233 - 24 species
2/25/2023 - S129574453 - 22 species
2/20/2023 - S129127531 - 25 species
2/19/2023 - S128908616 - 20 species
1/28/2023 - S127087445 - 25 species
1/22/2023 - S126704239 - 14 species
12/31/2022 - S124962175 - 20 species
12/30/2022 - S124892869 - 26 species
12/29/2022 - S124827594 - 30 species
11/5/2022 - S121891802 - 23 species
Millers Pond Park, San Antonio
4 checklists
Mitchell Lake Audubon Center (HOTE 103)
17 checklists
5/16/2026 - S340294381 - 49 species
12/6/2025 - S287732059 - 27 species
10/12/2025 - S278912290 - 20 species
8/7/2025 - S265648925 - 19 species
8/3/2025 - S264789874 - 29 species
8/3/2025 - S264788101 - 19 species
6/24/2023 - S142546568 - 24 species
6/3/2023 - S140340994 - 25 species
3/25/2023 - S131766084 - 13 species
3/25/2023 - S131755948 - 11 species
10/10/2021 - S95917287 - 46 species
7/11/2021 - S91598419 - 27 species
2/2/2020 - S91588224 - 32 species
2/2/2020 - S64061125 - 59 species
5/12/2019 - S56185747 - 62 species
2/4/2018 - S54470225 - 36 species
2/4/2018 - S42491344 - 49 species
Pearsall Park, San Antonio
67 checklists
5/25/2026 - S347068054 - 26 species
5/24/2026 - S345917016 - 27 species
2/20/2026 - S302465225 - 28 species
11/28/2025 - S286473146 - 16 species
11/13/2025 - S286411588 - 25 species
11/8/2025 - S283477545 - 24 species
11/6/2025 - S283213173 - 21 species
10/18/2025 - S280215756 - 19 species
9/11/2025 - S272835022 - 5 species
7/5/2025 - S259935827 - 22 species
4/21/2025 - S230437223 - 13 species
4/3/2025 - S222725232 - 29 species
12/30/2024 - S207204781 - 19 species
12/29/2024 - S207103469 - 9 species
11/14/2024 - S202461760 - 19 species
11/9/2024 - S201901496 - 16 species
10/30/2024 - S200847131 - 13 species
10/26/2024 - S200326885 - 30 species
10/24/2024 - S200088453 - 26 species
6/16/2024 - S181863285 - 18 species
2/24/2024 - S162759968 - 26 species
10/7/2023 - S151631780 - 14 species
4/13/2023 - S133604019 - 36 species
3/30/2023 - S132228661 - 20 species
12/26/2022 - S124646689 - 15 species
12/3/2022 - S123377094 - 19 species
11/4/2022 - S121862124 - 18 species
10/30/2022 - S121565627 - 30 species
10/16/2022 - S120773590 - 26 species
10/15/2022 - S120702144 - 22 species
10/8/2022 - S120199187 - 21 species
7/31/2022 - S116085826 - 22 species
7/23/2022 - S115597926 - 28 species
7/16/2022 - S115181048 - 28 species
7/9/2022 - S114710701 - 15 species
6/16/2022 - S113055568 - 24 species
6/5/2022 - S112199242 - 30 species
5/21/2022 - S110846079 - 30 species
5/14/2022 - S110015487 - 26 species
5/1/2022 - S108592936 - 24 species
